| Property Type | Flat |
| Sale Amount | 50,00,000 |
| Land Area | 555 Square Feet UDS |
| Built up area | 796 Square Feet |
| Age of the Building | 12 Years |
| No. of Floors | Ground+1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Car Park | 1 Covered |
| Furnished | Semi furnished |
| Power Supply | 3 Phase |
| Lift | No |
| Water Facility | Metro Borewell |
| Generator | No |
Additional Information:
| |
Showing posts with label Arumbakkam. Show all posts
Showing posts with label Arumbakkam. Show all posts
Aug 18, 2021
Arumbakkam 2 BHK Sale | ₹50 Lakhs | Near Koyambedu | CMBT | 100 Feet Roa...
Aug 4, 2021
Oct 10, 2020
Subscribe to:
Posts (Atom)
50,00,000