Block : Two (Blocks A & B)
Floors : Basement + Double Stilts + 17 Floors
No. of Units : 162 – Apartments
Floors : Basement + Double Stilts + 17 Floors
No. of Units : 162 – Apartments
3 BHK Flat
Built up area 1988 sqft for Sale
| Property Type | Flat |
| Sale Amount | 75,06,250 |
| Land Area | 729 Square Feet UDS |
| Built up area | 1201 Square Feet |
| Age of the Building | 28 Years |
| No. of Floors | Basement+Ground+3 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Car Park | 1 Covered |
| Furnished | Semi furnished |
| Power Supply | 3 Phase |
| Lift | 1 Elevator |
| Water Facility | Metro Borewell |
| Amenities | Tennis Court |
| Generator | No |
| Property Description: Flat in Thirumalai Complex, Near ICF Bus Stand | Small Community | Flat on 2nd Floor | Lift | Reserved Covered Car Parking in Basement | Semi-furnished | | |
| Property Type | Flat |
| Sale Amount | 1,24,65,000 |
| Land Area | 310 Square Feet UDS |
| Built up area | 1385 Square Feet |
| Age of the Building | 3 Years |
| No. of Floors | Basement+Stilt+17 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Car Park | 1 Covered |
| Furnished | Semi furnished |
| Power Supply | 3 Phase |
| Lift | 2 |
| Water Facility | Metro Borewell |
| Amenities | Gym Wifi Indoor Games Walking Track Club House Multipurpose Hall Swimming Pool |
| Generator | Available |
3250 sqft Built up
3.5 bedrooms
2 covered car park
Fully furnished
24 hrs Security
Indoor / outdoor swimming pool
GYM
Children play area
Roof Garden
East facing
100% Vasthu
Price 5.5 Crs
Royapettah Grand Melody Luxury 3 & 4 BHK Flats Sale
| Property Type | Flat |
| Sale Amount | 72,14,400 |
| Land Area | 254 Square Feet UDS |
| Built up area | 1336 Square Feet |
| Age of the Building | 5 |
| No. of Floors | Double Basement+Ground+16 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Car Park | 1 Covered |
| Furnished | Semi furnished |
| Power Supply | 3 phase |
| Lift | 3 |
| Water Facility |
Metro
Borewell
|
| Amenities |
Gym
Indoor Games
Walking Track
Tennis Court
Club House
Multipurpose Hall
Swimming Pool
|
| Generator | Yes |
Additional Information:
| |
| Property Type | Flat |
| Sale Amount | 63,25,000 |
| Built up area | 1150 Square Feet |
| Age of the Building | 4 Years |
| No. of Floors | Stilt+17 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Car Park | 1 Open |
| Furnished | Semi furnished |
| Power Supply | 3 phase |
| Lift | 2 |
| Water Facility |
Metro
Borewell
|
| Amenities |
Gym
Indoor Games
Walking Track
Tennis Court
Club House
Multipurpose Hall
Swimming Pool
|
| Generator | Yes |